Lancaster County's Bed and Breakfasts
In the heart of Pennsylvania's Amish Country


Home List of Inns Amenities Specials Availability Recipes Restaurants Attractions

Inns by city:


 Take an Amish buggy ride 
Take an Amish buggy ride through the countryside.

 Tour Lancaster Counties covered bridges 
Tour Lancaster County's many covered bridges.

 See Strasburg Railroad 
If you like trains, you'll love visiting the Strasburg Railroad.
Bed and Breakfast Inn's Amenities List
Inn Setting Rooms Cottages Rates Jacuzzis Fireplaces Children
Kromers Bed&Breakfast Town 3 0 $95 0 3 12+
Pheasant Run Farm Bed and Breakfast Country 4 0 $95 - 145 1 2 12+
Country Hearth Bed and Breakfast Town 4 0 $109 - 189 3 5 Yes
The Inn & Spa at Intercourse Village Rural 9 0 $149 - 399 3 9 No
The Victorian Rose Bed and Breakfast Town 4 0 $80 - 95 0 1 Limited
Silverstone Inn & Suites Farm 8 0 $149 - 289 0 0 Yes
Swiss Woods Bed and Breakfast Town 7 0 $135 - 210 2 0
Rocky Springs Bed and Breakfast Rural 4 1 $129 - 339 1 1 12+
Walnut Valley Guest House Rural 0 1 $95 0 1 12+
E.J. Bowman House, B&B Town 5 0 $85 - 175 1 6 Request
Historic Smithton Inn Town 8 0 $85 - 175 3 8 Yes
Brownstone Colonial Inn Rural 4 0 $89 - 119 0 0 5+
Old Road Guest Home Town 6 0 $58 - 73 0 0 Yes
Maytown Manor Bed and Breakfast Town 3 0 $99 - 114 0 1 Limited
The Osceola Mill House Rural 5 1 $89 - 169 1 5 12+
1786 The Limestone Inn Town 6 0 $89 - 119 0 2 12+
Lovelace Manor Bed and Breakfast Town 4 0 $135 - 175 0 2 12+
Kimmell House Bed and Breakfast Town 4 0 $85 - 125 0 2 10+
Penns Valley Farm and Inn Farm 2 1 $65 - 85 0 1 Yes
Across The Way Bed & Breakfast Town 4 0 $69 - 109 0 0 Limited
Australian Walkabout Inn Town 4 1 $119 - 289 0 0 Yes
Homestead Lodging Town 5 0 $51 - 82 0 0 limited
Hollinger House Bed & Breakfast Town 5 0 $125 - 145 0 1 Yes
Ben Mar Farm Bed & Breakfast Town 2 0 $75 - 85 0 2 Yes
The Lititz House Bed & Breakfast Town 5 0 $85 - 145 0 0 Yes
Creekside Inn Bed & Breakfast Town 5 0 $85 - 119 0 2 No
Mill Creek Homestead B&B Town 4 0 $79 - 99 1 no
Beiler's Bed & Breakfast Suites Town 8 0 $75 - 140 1 0 Yes
Olde Square Inn Town 5 1 $109 - 239 2 6 7+
Harvest Moon Bed and Breakfast Town 4 0 $85 - 135 2 1 Yes
Churchtown Inn Bed and Breakfast Rural 9 0 $85 - 145 0 4 14+
Apple Bin Inn Town 5 1 $99 - 239 0 2 Yes
Adamstown Inn Town 10 1 $79 - 199 8 10 yes
The Hurst House Town 5 0 $140 - 170 0 5 Limited
The Noble House Bed and Breakfast Town 3 1 $95 - 225 2 4 Limited
Rose Manor Bed & Breakfast Town 5 0 $99 - 140 2 3 12+
Carriage Corner B&B Town 5 0 $68 - 89 0 0 7+
Blue Ball Bed & Breakfast Town 6 0 $75 - 145 1 3 Yes
Hillside Farm Bed and Breakfast Farm 4 2 $90 - 215 1 2 10+
Amish Guest House and Cottage Rural 2 1 $75 - 245 0 0 Yes
After Eight Bed & Breakfast Town 10 0 $99 - 300 0 0 Limited
Susquehanna Manor Town 3 0 $125 0 0 Limited
Alden House Town 7 1 $99 - 139 0 1 10+
O'Flaherty's Dingeldein House B & B Town 6 0 $100 - 165 0 4 Yes
Meadow Valley Farm Guest House Town 3 0 $35 - 45 0 0 Yes
Twin Pine Manor Town 8 0 $119 - 225 6 8 16+
Belsnickel Bed and Breakfast Rural 3 0 $100 - 125 0 0 Limited
Carriage House Suite Bed and Breakfast Town 0 1 $169 1 1 No
Olde Fogie Farm B & B Farm 4 0 $95 0 0 Yes
Flowers & Thyme Bed and Breakfast Rural 3 0 $89 - 159 1 2 12+
Artist's Inn and Gallery Town 3 1 $112 - 260 3 4 Yes
Sheep Hill B&B and Antique Shop Town 3 0 $85 - 120 0 0 Yes
Vogt Farm Bed and Breakfast Farm 4 0 $105 - 155 0 4 7+
Furnace Hills Bed and Breakfast Rural 4 0 $90 1 0 Yes
Sleepy Hollow Bed and Breakfast Town 3 0 $65 0 1 No
Amanda Gish House Town 3 0 $99 - 139 3 0 12+
West Ridge Guest House Rural 8 0 $85 - 150 5 5 10+
The Boxwood Inn Town 4 1 $110 - 235 2 2 Yes
B. F. Hiestand House Bed & Breakfast Town 5 0 $150 - 195 4 1 limited
Manheim Manor Town 6 0 $85 - 160 1 0 Yes
Hertzog Homestead Farm 1 0 $129 - 149 1 0 12+
Stony Hill Barn Bed & Breakfast Farmette 2 0 $85 - 115 0 0 Yes
Richmond House Bed & Breakfast Town 3 0 $109 0 0 12+
King's Cottage, A Bed & Breakfast Inn Town 7 1 $150 - 240 3 5 12+
Country Farmhouse B&B Farm 2 1 $75 - 165 1 1 14+
Walnut Lawn B & B Country 4 0 $90 - 105 0 1 Yes
Tree Top Bed and Breakfast Rural 3 0 $100 - 150 3 1 Yes
Bella Vista Bed and Breakfast Town 6 0 $85 - 95 0 1 12+
The Columbian Inn Town 5 0 $100 - 125 0 2 Yes
Blue Rock B&B Town 2 1 $70 - 95 0 0 Yes
 
© 2003 Lancaster County Bed and Breakfast                 Contact Us         Innkeepers